Examination January 2021

Code Subject  Day / Date Timings
C-1 Principals of  Management September 1, 2021 10:00-13:00 GMT
C-2 Mathematics  & Statistic for Management September 2, 2021 10:00-13:00 GMT
C-3 Fundamentals of Marketing September 3, 2021 10:00-13:00 GMT
C-4 Financial Accounting September 6, 2021 10:00-13:00 GMT
C-5 Business Economics September 7, 2021 10:00-13:00 GMT
C-6 Internal Audit Assurance September 8, 2021 10:00-13:00 GMT
D-1 Research Methods September 9, 2021 10:00-13:00 GMT
D-2 Statistical Inference September 10, 2021 10:00-13:00 GMT
D-3 Business Communication September 13, 2021 10:00-13:00 GMT
D-4 Cost Accounting September 14, 2021 10:00-13:00 GMT
D-5 Financial Management September 15, 2021 10:00-13:00 GMT
D-6 Business Taxation September 16, 2021 10:00-13:00 GMT
AD-1 Marketing Management September 17, 2021 10:00-13:00 GMT
AD-2 Advance Financial Management September 20, 2021 10:00-13:00 GMT
AD-3 Human Resource Management September 21, 2021 10:00-13:00 GMT
AD-4 ERP System in Business September 22, 2021 10:00-13:00 GMT
AD-5 Development Economic September 23, 2021 10:00-13:00 GMT
AD-6 Managerial Accounting September 24, 2021 10:00-13:00 GMT
CP-1 Business Policy September 27, 2021 10:00-13:00 GMT
CP-2 IFRS for accounting September 28, 2021 10:00-13:00 GMT
CP-3 Credit Management September 29, 2021 10:00-13:00 GMT
CP-4 Analysis of Financial  Statement September 30, 2021 10:00-13:00 GMT
CP-5 Investment Management October 1, 2021 10:00-13:00 GMT
CP-6 Fraud Auditing and Forensic Accounting October 4, 2021 10:00-13:00 GMT

Note: All exams will be held as per GMT. Students are requested to coincide their country time accordingly.