Examination October 2018

Code Subject  Day / Date Timings
C-1 Principals of  Management October 1, 2018 10:00-13:00 GMT
C-2 Mathematics  & Statistic for Management October 2, 2018 10:00-13:00 GMT
C-3 Fundamentals of Marketing October 3, 2018 10:00-13:00 GMT
C-4 Financial Accounting October 4, 2018 10:00-13:00 GMT
C-5 Business Economics October 5, 2018 10:00-13:00 GMT
C-6 Internal Audit Assurance October  6, 2018 10:00-13:00 GMT
D-1 Research Methods October 8, 2018 10:00-13:00 GMT
D-2 Statistical Inference October 9, 2018 10:00-13:00 GMT
D-3 Business Communication October 10, 2018 10:00-13:00 GMT
D-4 Cost Accounting October 11, 2018 10:00-13:00 GMT
D-5 Financial Management October 12, 2018 10:00-13:00 GMT
D-6 Business Taxation October 13, 2018 10:00-13:00 GMT
AD-1 Marketing Management October 15, 2018 10:00-13:00 GMT
AD-2 Advance Financial Management October 16, 2018 10:00-13:00 GMT
AD-3 Human Resource Management October 17, 2018 10:00-13:00 GMT
AD-4 ERP System in Business October 19, 2018 10:00-13:00 GMT
AD-5 Development Economic October 20, 2018 10:00-13:00 GMT
AD-6 Managerial Accounting October 23, 2018 10:00-13:00 GMT
CP-1 Business Policy October 25, 2018 10:00-13:00 GMT
CP-2 IFRS for accounting October 26, 2018 10:00-13:00 GMT
CP-3 Credit Management October 27, 2018 10:00-13:00 GMT
CP-4 Analysis of Financial  Statement October 29, 2018 10:00-13:00 GMT
CP-5 Investment Management October 30, 2018 10:00-13:00 GMT
CP-6 Fraud Auditing and Forensic Accounting October 31, 2018 10:00-13:00 GMT

Note: All exams will be held as per GMT. Students are requested to coincide their country time accordingly.